When choosing a portable satellite internet solution, key factors include size, power draw, cost, and reliability. Comparison:
Feature | Starlink Mini | Competitor A | Competitor B |
---|---|---|---|
Dish Size | 23 cm diameter | 30 cm | 18 cm |
Power Draw | 20–40 W | 50–70 W | 25–60 W |
Setup Time | < 2 min | ~5 min | < 3 min |
Price | $499 device + accessory cost | $399 device + $200 battery | $450 device + $250 battery |
Runtime with 180 Wh | 8 h | 4 h | 6 h |
Runtime with 378 Wh | 12 h | 8 h | 10 h |
Enhance your Starlink Mini kit with our 180 Wh clip-on battery (1.09 kg) and 378 Wh battery box for best-in-class off-grid performance.
0 comments